Price Radar
← Back to Abu Dhabi Grand Prix guideAbu Dhabi Grand Prix — real trip cost by city
Prices verified 20 Jul 2026 — not real-time. All figures USD. See our Planning methodology.
Hotel tier
Ticket tier
How many days are you thinking?
We'll scale your hotel, food, and local travel costs to this many days.
Where are you flying from?
Don't see your city? Pick the nearest one on the list — we'll use it to estimate your flight cost.
This Event
📅See it on the calendarDates, venue, full fixture🎯Find your perfect seatAnswer 6 questions, get matched to a seat🧭Build a custom itineraryTell us your trip, we'll shape it📊Compare costs with other eventsReal flight, hotel and ticket costs🏆See upcoming Formula 1 eventsDon't miss the next one🎟Get the event guideTrip costs, curated picks, booking detailModerate hotel · 3 days · Marina Grandstand, West Straight Grandstand, South Grandstand, North Straight Grandstand, North Grandstand (4-day, Thu–Sun)
| Origin City | Flight | Hotel | Ticket | Food | Local travel | Total |
|---|---|---|---|---|---|---|
| Africa | ||||||
| Cairo | US$332–US$552 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,943–US$3,580 |
| Casablanca | US$478–US$1,145 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,089–US$4,174 |
| Johannesburg | US$609–US$1,151 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,220–US$4,179 |
| Nairobi | US$514–US$915 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,125–US$3,944 |
| Asia-Pacific | ||||||
| Bangalore | US$388–US$634 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,999–US$3,662 |
| Beijing | US$563–US$597 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,174–US$3,626 |
| Doha | US$375–US$534 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,986–US$3,563 |
| Dubai | US$338–US$702 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,949–US$3,731 |
| Hong Kong | US$596–US$1,743 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,207–US$4,772 |
| Manila | US$708–US$1,378 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,319–US$4,407 |
| Melbourne | US$1,266–US$2,234 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,877–US$5,263 |
| Mumbai | US$381–US$612 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,992–US$3,641 |
| New Delhi | US$410–US$740 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,021–US$3,768 |
| Seoul | US$675–US$1,605 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,286–US$4,634 |
| Shanghai | US$527–US$1,488 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,138–US$4,516 |
| Singapore | US$572–US$1,157 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,183–US$4,185 |
| Sydney | US$1,214–US$2,165 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,825–US$5,193 |
| Tokyo | US$851–US$1,728 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,462–US$4,757 |
| Europe | ||||||
| Amsterdam | US$466–US$992 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,077–US$4,020 |
| Barcelona | US$278–US$1,153 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,889–US$4,182 |
| Berlin | US$345–US$1,091 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,956–US$4,120 |
| Dublin | US$394–US$1,125 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,005–US$4,153 |
| London | US$499–US$1,111 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,110–US$4,139 |
| Madrid | US$374–US$1,186 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,985–US$4,214 |
| Manchester | US$461–US$1,053 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,072–US$4,082 |
| Milan | US$302–US$829 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,913–US$3,858 |
| Moscow | US$519–US$753 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,130–US$3,782 |
| Munich | US$445–US$1,100 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,056–US$4,129 |
| Paris | US$327–US$992 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,938–US$4,020 |
| Rome | US$316–US$926 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,927–US$3,955 |
| Stockholm | US$358–US$1,007 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$2,969–US$4,036 |
| Zurich | US$389–US$1,429 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,000–US$4,458 |
| Latin America | ||||||
| Buenos Aires | US$1,493–US$2,391 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$4,104–US$5,419 |
| Mexico City | US$1,443–US$2,330 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$4,054–US$5,359 |
| Rio de Janeiro | US$1,067–US$2,272 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,678–US$5,300 |
| Sao Paulo | US$978–US$2,114 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,589–US$5,143 |
| North America | ||||||
| Atlanta | US$747–US$1,917 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,358–US$4,945 |
| Boston | US$777–US$1,455 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,388–US$4,483 |
| Chicago | US$697–US$1,523 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,308–US$4,551 |
| Dallas | US$772–US$1,426 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,383–US$4,454 |
| Los Angeles | US$828–US$4,602 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,439–US$7,631 |
| Miami | US$763–US$1,863 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,374–US$4,892 |
| Montreal | US$1,155–US$2,033 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,766–US$5,062 |
| New York City | US$791–US$1,455 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,402–US$4,483 |
| Philadelphia | US$1,042–US$1,371 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,653–US$4,400 |
| San Francisco | US$846–US$1,872 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,457–US$4,901 |
| Toronto | US$932–US$1,812 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,543–US$4,841 |
| Vancouver | US$1,335–US$2,707 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,946–US$5,736 |
| Washington D.C. | US$700–US$1,643 | US$1,534–US$1,683 | US$783–US$1,052 | US$234 | US$60 | US$3,311–US$4,671 |
Africa
Cairo
US$2,943–US$3,580
Casablanca
US$3,089–US$4,174
Johannesburg
US$3,220–US$4,179
Nairobi
US$3,125–US$3,944
Asia-Pacific
Bangalore
US$2,999–US$3,662
Beijing
US$3,174–US$3,626
Doha
US$2,986–US$3,563
Dubai
US$2,949–US$3,731
Hong Kong
US$3,207–US$4,772
Manila
US$3,319–US$4,407
Melbourne
US$3,877–US$5,263
Mumbai
US$2,992–US$3,641
New Delhi
US$3,021–US$3,768
Seoul
US$3,286–US$4,634
Shanghai
US$3,138–US$4,516
Singapore
US$3,183–US$4,185
Sydney
US$3,825–US$5,193
Tokyo
US$3,462–US$4,757
Europe
Amsterdam
US$3,077–US$4,020
Barcelona
US$2,889–US$4,182
Berlin
US$2,956–US$4,120
Dublin
US$3,005–US$4,153
London
US$3,110–US$4,139
Madrid
US$2,985–US$4,214
Manchester
US$3,072–US$4,082
Milan
US$2,913–US$3,858
Moscow
US$3,130–US$3,782
Munich
US$3,056–US$4,129
Paris
US$2,938–US$4,020
Rome
US$2,927–US$3,955
Stockholm
US$2,969–US$4,036
Zurich
US$3,000–US$4,458
Latin America
Buenos Aires
US$4,104–US$5,419
Mexico City
US$4,054–US$5,359
Rio de Janeiro
US$3,678–US$5,300
Sao Paulo
US$3,589–US$5,143
North America
Atlanta
US$3,358–US$4,945
Boston
US$3,388–US$4,483
Chicago
US$3,308–US$4,551
Dallas
US$3,383–US$4,454
Los Angeles
US$3,439–US$7,631
Miami
US$3,374–US$4,892
Montreal
US$3,766–US$5,062
New York City
US$3,402–US$4,483
Philadelphia
US$3,653–US$4,400
San Francisco
US$3,457–US$4,901
Toronto
US$3,543–US$4,841
Vancouver
US$3,946–US$5,736
Washington D.C.
US$3,311–US$4,671
Flight: round-trip, economy.
Local travel: a mix of taxis and public transport.
Food: per person, per day — casual dining, not fine dining.
Getting around, cheaply
Abu Dhabi's public bus network (Hafilat Smart Card) covers getting to Yas Marina Circuit without a car — route 190 runs straight to Yas Island, plus a free Yas Express shuttle operates daily 9am–9pm. On race weekend, ticket holders staying in Dubai get a complimentary shuttle straight to the circuit, and once on-site the Circuit Circular Shuttle covers grandstand-to-grandstand transfers.
A local money-saving trick
This range covers casual dining rather than fine dining — think shawarma counters and mall food courts over white-tablecloth restaurants. Skip sit-down restaurants for grill houses like Lebanese Mill or Automatic, where a full shawarma meal runs roughly AED 30–40 (about $8–11).
Prices shown are indicative for planning purposes — check the event's official ticketing/booking pages, flight and hotel booking websites for current availability and pricing.