Price Radar
← Back to Hungarian Grand Prix guideHungarian Grand Prix — real trip cost by city
Prices verified 16 Oct 2026 — not real-time. All figures USD. See our Planning methodology.
Hotel tier
Ticket tier
How many days are you thinking?
We'll scale your hotel, food, and local travel costs to this many days.
Where are you flying from?
Don't see your city? Pick the nearest one on the list — we'll use it to estimate your flight cost.
This Event
📅See it on the calendarDates, venue, full fixture🎯Find your perfect seatAnswer 6 questions, get matched to a seat🧭Build a custom itineraryTell us your trip, we'll shape it📊Compare costs with other eventsReal flight, hotel and ticket costs🏆See upcoming Formula 1 eventsDon't miss the next one🎟Get the event guideTrip costs, curated picks, booking detailModerate hotel · 3 days · Chicane 1, Chicane 2, Chicane 4, Fan, Apex 1, Grand Prix 1, Apex 2, Grand Prix 2, Pit Exit 1, Grid 1, Grid 2 (3-day)
| Origin City | Flight | Hotel | Ticket | Food | Local travel | Total |
|---|---|---|---|---|---|---|
| Africa | ||||||
| Cairo | US$478–US$525 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,352–US$1,928 |
| Casablanca | US$327–US$427 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,201–US$1,830 |
| Johannesburg | US$908–US$1,176 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,782–US$2,579 |
| Nairobi | US$1,009–US$1,294 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,883–US$2,697 |
| Asia-Pacific | ||||||
| Bangalore | US$699–US$822 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,573–US$2,225 |
| Beijing | US$982–US$1,395 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,856–US$2,798 |
| Doha | US$808–US$1,086 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,682–US$2,489 |
| Dubai | US$654–US$858 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,528–US$2,261 |
| Hong Kong | US$895–US$1,414 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,769–US$2,817 |
| Manila | US$996–US$1,033 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,870–US$2,436 |
| Melbourne | US$1,112–US$1,629 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,986–US$3,032 |
| Mumbai | US$712–US$1,052 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,586–US$2,455 |
| New Delhi | US$565–US$712 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,439–US$2,115 |
| Seoul | US$910–US$1,424 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,784–US$2,827 |
| Shanghai | US$1,012–US$1,146 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,886–US$2,549 |
| Singapore | US$759–US$947 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,633–US$2,350 |
| Sydney | US$1,133–US$1,563 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$2,007–US$2,966 |
| Tokyo | US$1,286–US$1,783 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$2,160–US$3,186 |
| Europe | ||||||
| Amsterdam | US$226–US$552 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,100–US$1,955 |
| Barcelona | US$132–US$502 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,006–US$1,905 |
| Berlin | US$125–US$368 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$999–US$1,771 |
| Dublin | US$231–US$606 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,105–US$2,009 |
| London | US$242–US$580 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,116–US$1,983 |
| Madrid | US$198–US$520 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,072–US$1,923 |
| Manchester | US$337–US$626 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,211–US$2,029 |
| Milan | US$83–US$446 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$957–US$1,849 |
| Moscow | US$1,558–US$1,686 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$2,432–US$3,089 |
| Munich | US$270–US$292 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,144–US$1,695 |
| Paris | US$220–US$634 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,094–US$2,037 |
| Rome | US$123–US$414 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$997–US$1,817 |
| Stockholm | US$199–US$364 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,073–US$1,767 |
| Zurich | US$257–US$488 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,131–US$1,891 |
| Latin America | ||||||
| Buenos Aires | US$1,287–US$1,849 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$2,161–US$3,252 |
| Mexico City | US$1,073–US$1,424 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,947–US$2,827 |
| Rio de Janeiro | US$1,409–US$1,658 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$2,283–US$3,061 |
| Sao Paulo | US$1,216–US$1,400 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$2,090–US$2,803 |
| North America | ||||||
| Atlanta | US$983–US$1,103 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,857–US$2,506 |
| Boston | US$867–US$993 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,741–US$2,396 |
| Chicago | US$883–US$1,066 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,757–US$2,469 |
| Dallas | US$1,006–US$1,076 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,880–US$2,479 |
| Los Angeles | US$968–US$1,382 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,842–US$2,785 |
| Miami | US$884–US$917 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,758–US$2,320 |
| Montreal | US$1,035–US$1,181 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,909–US$2,584 |
| New York City | US$838–US$1,096 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,712–US$2,499 |
| Philadelphia | US$854–US$1,051 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,728–US$2,454 |
| San Francisco | US$998–US$1,266 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,872–US$2,669 |
| Toronto | US$935–US$1,166 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,809–US$2,569 |
| Vancouver | US$1,087–US$1,360 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,961–US$2,763 |
| Washington D.C. | US$963–US$1,045 | US$438–US$762 | US$259–US$464 | US$141 | US$36 | US$1,837–US$2,448 |
Africa
Cairo
US$1,352–US$1,928
Casablanca
US$1,201–US$1,830
Johannesburg
US$1,782–US$2,579
Nairobi
US$1,883–US$2,697
Asia-Pacific
Bangalore
US$1,573–US$2,225
Beijing
US$1,856–US$2,798
Doha
US$1,682–US$2,489
Dubai
US$1,528–US$2,261
Hong Kong
US$1,769–US$2,817
Manila
US$1,870–US$2,436
Melbourne
US$1,986–US$3,032
Mumbai
US$1,586–US$2,455
New Delhi
US$1,439–US$2,115
Seoul
US$1,784–US$2,827
Shanghai
US$1,886–US$2,549
Singapore
US$1,633–US$2,350
Sydney
US$2,007–US$2,966
Tokyo
US$2,160–US$3,186
Europe
Amsterdam
US$1,100–US$1,955
Barcelona
US$1,006–US$1,905
Berlin
US$999–US$1,771
Dublin
US$1,105–US$2,009
London
US$1,116–US$1,983
Madrid
US$1,072–US$1,923
Manchester
US$1,211–US$2,029
Milan
US$957–US$1,849
Moscow
US$2,432–US$3,089
Munich
US$1,144–US$1,695
Paris
US$1,094–US$2,037
Rome
US$997–US$1,817
Stockholm
US$1,073–US$1,767
Zurich
US$1,131–US$1,891
Latin America
Buenos Aires
US$2,161–US$3,252
Mexico City
US$1,947–US$2,827
Rio de Janeiro
US$2,283–US$3,061
Sao Paulo
US$2,090–US$2,803
North America
Atlanta
US$1,857–US$2,506
Boston
US$1,741–US$2,396
Chicago
US$1,757–US$2,469
Dallas
US$1,880–US$2,479
Los Angeles
US$1,842–US$2,785
Miami
US$1,758–US$2,320
Montreal
US$1,909–US$2,584
New York City
US$1,712–US$2,499
Philadelphia
US$1,728–US$2,454
San Francisco
US$1,872–US$2,669
Toronto
US$1,809–US$2,569
Vancouver
US$1,961–US$2,763
Washington D.C.
US$1,837–US$2,448
Flight: round-trip, economy.
Local travel: a mix of taxis and public transport.
Food: per person, per day — casual dining, not fine dining.
Getting around, cheaply
This range covers Budapest's BKK metro, tram, and bus network — a single ticket runs about 500 Ft (~$1.50), or a 24-hour travelcard for around 2,750 Ft (~$8) — genuinely no car needed. Ticket-holders get real perks on race day too: Budapest Card holders ride completely free to the Hungaroring, a direct fan bus runs from Kerepes HÉV station to Gate 3, and F1's own combined day ticket (3,749 Ft, about $10) covers unlimited transport plus the shuttle.
A local money-saving trick
This range covers solid, unpretentious Hungarian dining, not fine dining. Look for a "napi menü" or "ebédmenü" — a fixed lunch menu most restaurants outside the tourist strip offer for 2,000–3,500 Ft (roughly $5–9) — or head to the Great Market Hall's upstairs stalls, where a classic lángos runs about €5–9 for a filling, fast meal.
Prices shown are indicative for planning purposes — check the event's official ticketing/booking pages, flight and hotel booking websites for current availability and pricing.